![]() |
![]() |
| Home | Lakes | Rivers | Records | Fixture List | News | Photos | Catch Reports | Join Us | Contact Us |
![]() |
Fixture
list - 2011/2012 |
![]() |
AMALGAMATED FISHERIES - CHARITY MATCH TOCKENHAM RESERVOIR Sunday 24th July 2011 Tickets are priced at £20.00 (all in) The Draw will be at 8.30am in the lakeside car park with fishing from 10.00am to 4.00pm. Tickets are available from Scott Tackle, Soundwell Road, Bristol. Tel No 0117 956 7371 Amalgamated Fisheries will be waiving their peg fee with proceeds being shared between the Wallace and Gromit Appeal and Help for Heroes |
| .Veterans Outing | Thurs
11th August - Tockenham 2011 |
Tickets available from Dave Curtis - meet at Lake at 9.30 am CONTACT: DAVE CURTIS 25 WELSFORD AVENUE, STAPLETON, BRISTOL BS16 1BW. TEL NO: 01179519700 SAE FOR WRITTEN REPLY PLEASE. |
|
MATCH FIXURES 2011 / 2012
"Calne AA matches which effect Lower Christian Malford waters are also listed. Please avoid the water from the Church down stream. Top end from the road bridge to the Church will be unaffected and open to pleasure anglers"
DATE |
CLUB | VENUE | CODE/Contact |
| May | |||
| Wed 04 | Carps AC | Tockenham RH Bank, Point & Dam | C |
| Sun 08 | Frome Vale AC | Sabre Lake | C |
| Sun 15 | Ridgeway AC | Pawlett Ponds | C |
| June | |||
| Sun 19 | Calne AC | Opp. Lower Christian Malford from Church down | C |
| Wed 22 | Carps AC | Tockenham RH Bank, Point & Dam | C |
| Sun 26 | Ridgeway AC | Shackells Lake | C |
| Sun 26 | Avon Comm League | All Bathford & Avoncliffe Zone 1-2 | L |
| Tues 28 | Melksham Veterans Club | Sabre Lake | C |
| July | |||
| Sat 02 | Calne AC | Opp. Lower Christian Malford Afternoon/Evening from Church down | C |
| Sun 03 | Frome Vale AC | Shackells Lake | C |
| Sun 10 | King William IV AC | Lacock Abbey Fields | C |
| Sun 10 | Mardons AC | The Crane | C |
| Sun 10 | Avon Comm League Upper and Lower Christian Malford | L | |
| Thur 14 | Westinghouse AC | Tockenham RH Bank, Point & Dam | C |
| Sat 16 | Keynsham AC | The Crane | C |
| Sun 17 | SWWL | The Crane Swineford & Jack Whites | L |
| Sun 24 | SWWL | The Crane Swineford & Jack Whites | L |
| Sun 24 | Ridgeway/Amal. Fisheries | Tockenham RH Bank Dam Charity Open | CO |
| Sun 31 | Pawlett RBL | Pawlett Ponds Tel no 01278685522 Phil | CO |
| Aug | |||
| Sun 07 | Ridgeway AC | Pawlett Ponds | C |
| Sun 07 | King William IV AC | Lacock Abbey Fields | C |
| Sun 07 | Avon Comm League | Tockenham RH Bank,Point & Dam | L |
| Thur 11 | Veterans Match | Tockenham Tele 01179519700 Dave | V |
| Sun 21 | Avon Comm League | Chippenham | L |
| Sun 28 | Calne AC | Opp.Lower Christian Malford Church down | C |
| Sept | |||
| Sun 04 | Avon Comm League | Lacock Abbey Fields & Queensfield | L |
| Sun 04 | Comm House League | The Crane Swineford & Jack Whites | L |
| Wed 07 | King William IV AC | Lacock Abbey Fields | C |
| Sat 10 | Golden Valley | Swineford | C |
| Sat 10 | Keynsham AC | The Crane | C |
| Sun 11 | Spartans AC | Lacock Abbey Fields | C |
| Tues 13 | Melksham Veterans Club | Sabre Lake | C |
| Sat 17 | Calne AC | Opp. Lower Christian Malford - Afternoon 13.00-18.30 Tel 01249812003 | C |
| Sun 18 | Alcove AC | Swineford | C |
| Sun 18 | Avon Comm League | Tockenham RH Bank, Point & Dam | L |
| Sun 18 | Mardons AC | The Crane | C |
| Sun 25 | Frome Victorians | Avoncliffe Zones 1 & 2 | C |
| Sun 25 | Comm House League | Crane, Swineford & Jack Whites | L |
| Sun 25 | Avon Comm League | Upper & Lower Christian Malford | L |
| Wed 28 | Carps AC | Tockenham RH Bank, Point & Dam | C |
| Oct | |||
| Sun 02 | SWWL | The Crane, Swineford & Jack Whites | L |
| Sun 09 | Ridgeway AC | Swineford | C |
| Sun 09 | Kingswood RBL | The Crane | C |
| Sun 16 | Waterside AC | Lower Christian Malford | C |
| Sun 23 | Ridgeway AC | Swineford | C |
| Sun 30 | SWWL | The Crane, Swineford & Jack Whites | L |
| Nov | |||
| Sat 05 | Pucklechurch | The Crane | C |
| Tues 08 | Melksham Veterans | Sabre Lake | C |
| Sun 13 | Poppy Match | The Crane, Swineford & Jack Whites Tel 01179676030 Brian | OC |
| Sun 20 | Spartans AC | Lower Christian Malford | C |
| Sun 20 | Post Office AC | Swineford | C |
| Sun 20 | Waterside AC | Bathford Candys | C |
| Sun 27 | Comm House League | The Crane, Swineford & Jack Whites | L |
| Sun 27 | Calne AC | Opp. Lower Christian Malford Open Pairs - Tel 01249812003 | OP |
| Dec | |||
| Sat 03 | Golden Valley AC | The Crane | C |
| Sun 04 | Ridgeway AC | Freshford | C |
| Sun 04 | Waterside AC | Bathford, Candys | C |
| Sun 11 | Avon Comm League | Bathford, Candys Avoncliffe Zones 2 & 3 | L |
| Sun 11 | Calne AC | Calne own waters Tele 01249812003 | C |
| Sun 18 | Bath AA | All Bathford & Freshford - Open Xmas Charity Goodwill Tel 01225448850 Dave | O |
| Sun 18 | Kelston AC | The Crane | C |
| Tues 27 | King William IV AC | The Crane | C |
| Jan 2012 | |||
| Sun 08 | Spartans AC | Freshford | C |
| Sun 08 | Calne AC | Calne own Waters Open Tel 01249812003 | O |
| Sun 08 | Kingswood RBL | Swineford | C |
| Sun 08 | Kelston AC | The Crane | C |
| Sun 15 | Alcove AC | The Crane | C |
| Feb | |||
| Sun 05 | Kelston AC | The Crane | C |
| Sun 12 | Spartans AC | The Crane | C |
| Sun 19 | Ridgeway AC | Lower Christian Malford | C |
| Sun 19 | Calne AC | Calne own waters Tel 01249812003 | O |
| Sun 26 | Help for Hero’s Charity | The Crane, Swineford & Jack Whites - Tele 01179676030 Brian | OC |
| March | |||
| Sun 11 | Ridgeway AC | Freshford | C |
| Sun 11 | Kingswood RBL | The Crane | C |
Includes Bristol & West of England Federation Matches
| Codes | C - Club match | L – League match | V - Veterans | OC - Open/Charity | OP - Open/Pairs |
Ridgeway
and District A. A. Fixture List 2011/12 |
|||
| Date | Venue | Match Fee (includes pools) | Comments |
| 17th April | Avalon | £16.00 | |
| 1st May | Viaduct, Campbell Lake | £16.00 | |
| 15th May | Pawlett Ponds | £11.00 | |
| 29th May | Avalon | £16.00 | |
| 12th June | Trinity, Woodlands | £16.00 | |
| 26th June | Shackells Lake | TBA | |
| 10th July | Viaduct, Cary Lake | £16.00 | |
| 24th July | Tockenham | £20.00 | Charity Open |
| 7th August | Pawlett Ponds | £11.00 | |
| 21st August | Trinity, Woodlands | £16.00 | |
| 4th September | Shackells Lake | TBA | |
| 18th September | Viaduct, Lodge Lake | £16.00 | 15 pegs max |
| 9th October | River Avon, Swineford | £11.00 | |
| 23rd October | River Avon, Swineford | £11.00 | |
| 4th December | River Avon, Freshford | £15.00 | Xmas Match |
| 29th Jan 2012 | River Avon, Freshford | £11.00 | |
| 19th Feb 2012 | River Avon, Christian Malford | £11.00 | |
| 11th March 2012 | River Avon, Freshford | £11.00 | |
| Draw
for all matches 8.30am. 6 Hour Match (Lakes). 5 Hour Match (Rivers) Club Membership £10.00 per year Secretary, Steve Dumbleton - Tel No. 0117 960 3193 |
|||
![]()
Site design by R Stone - Copyright © Amalgamated Fisheries Ltd
![]() |
![]() |